This will be a regular feature on the site, using the form guide created by Funtime Tony (https://twitter.com/#!/funtimetony) to see how Liverpool's form compares to the rest of the league.
Rolling 38 Game Form
Firstly we will look at the league table on a rolling 38 game basis. This offers a really good indication of our long term form. Following the win against Everton, we now lie in 5th place in the 38 game table:
| Points Average / Game | TOTAL | |
| 2.26 | MAN URE | 86 |
| 2.00 | MAN CITY | 76 |
| 1.82 | CHELSEA | 69 |
| 1.74 | TOTTENHAM | 66 |
| 1.71 | LIVERPOOL | 65 |
| 1.68 | ARSENAL | 64 |
| 1.53 | EVERTON | 58 |
| 1.42 | NEWCASTLE | 54 |
| 1.37 | NORWICH | 52 |
| 1.29 | ASTON VILLA | 49 |
| 1.26 | QPR | 48 |
| 1.24 | FULHAM | 47 |
| 1.18 | STOKE CITY | 45 |
| 1.18 | SUNDERLAND | 45 |
| 1.16 | SWANSEA CITY | 44 |
| 1.11 | WOLVES | 42 |
| 1.08 | BOLTON | 41 |
| 1.08 | WEST BROM | 41 |
| 1.03 | WIGAN | 39 |
| 1.03 | BLACKBURN | 39 |
Given where we have finished in previous seasons, this shows a vast improvement in our form. However, we are still one place away from that all important 4th spot. Had we kept our discipline and managed to draw or win against Tottenham, we would have been ahead of them in the full season form table. Let's hope that, at the end of the season, our display at White Hart Lane does not prove to be decisive.
There will be no real surprise if the top 3 as it stands in the current 38 game form table is the same at the end of the season.
Dalglish Performance
Kenny Dalglish has now been back at Anfield for a total of 25 league games. During this time, the improvement in our performances and our results has been remarkable. Liverpool have a win percentage of 56% under Dalglish, and are currently lying in 4th place in the form table since he took charge, 5 points ahead of Tottenham:
| TOTAL | WIN % | |
| MAN URE | 55 | 68.0% |
| MAN CITY | 52 | 64.0% |
| CHELSEA | 52 | 64.0% |
| LIVERPOOL | 46 | 56.0% |
| TOTTENHAM | 41 | 44.0% |
| EVERTON | 39 | 44.0% |
| ASTON VILLA | 38 | 36.0% |
| FULHAM | 37 | 36.0% |
| ARSENAL | 36 | 36.0% |
| NEWCASTLE | 36 | 32.0% |
| NORWICH | 34 | 48.0% |
| QPR | 33 | 48.0% |
| SWANSEA CITY | 31 | 48.0% |
| WEST BROM | 30 | 28.0% |
| WOLVES | 29 | 32.0% |
| STOKE CITY | 28 | 28.0% |
| WIGAN | 27 | 24.0% |
| SUNDERLAND | 26 | 28.0% |
| BLACKBURN | 22 | 20.0% |
| BOLTON | 20 | 24.0% |
Arsenal's demise is clear to see. They lie 9th in the 25 game form table with a 36% win percentage.
Last 15 League Games
Over the past 15 games, Liverpool have retained their 4th place position in the form league. However, where there was daylight between 4th and 5th over 25 games, the gap has closed and there are a number of teams with very similar form:
| TOTAL | |
| MAN CITY | 37 |
| MAN URE | 36 |
| CHELSEA | 32 |
| LIVERPOOL | 26 |
| ASTON VILLA | 26 |
| TOTTENHAM | 25 |
| NEWCASTLE | 25 |
| EVERTON | 24 |
| FULHAM | 21 |
| NORWICH | 20 |
| WEST BROM | 19 |
| STOKE CITY | 18 |
| SWANSEA CITY | 18 |
| QPR | 17 |
| WIGAN | 17 |
| ARSENAL | 16 |
| SUNDERLAND | 15 |
| WOLVES | 15 |
| BLACKBURN | 14 |
| BOLTON | 9 |
Manchester City have overtaken United as the form team in the league. For Liverpool fans showing a slight concern at the closing gap between 4th place and the rest of the league, just take a look at Arsenal. Over a 15 game period they are 5th from bottom, just one point off the drop.
10 & 5 Game Form Tables
The 10 game form table shows Manchester City still on top, Arsenal close to bottom and Liverpool 7th:
| TOTAL | |
| MAN CITY | 28 |
| MAN URE | 26 |
| NEWCASTLE | 20 |
| TOTTENHAM | 19 |
| ASTON VILLA | 18 |
| CHELSEA | 17 |
| LIVERPOOL | 16 |
| EVERTON | 14 |
| SWANSEA CITY | 14 |
| NORWICH | 13 |
| WOLVES | 13 |
| STOKE CITY | 12 |
| SUNDERLAND | 12 |
| WIGAN | 12 |
| QPR | 11 |
| FULHAM | 11 |
| WEST BROM | 9 |
| BLACKBURN | 9 |
| ARSENAL | 8 |
| BOLTON | 3 |
On a 5 game basis, United and City are neck and neck with Liverpool in 6th:
| TOTAL | |
| MAN URE | 13 |
| MAN CITY | 13 |
| CHELSEA | 12 |
| TOTTENHAM | 12 |
| NEWCASTLE | 11 |
| LIVERPOOL | 9 |
| EVERTON | 7 |
| ASTON VILLA | 7 |
| STOKE CITY | 7 |
| SWANSEA CITY | 7 |
| ARSENAL | 6 |
| NORWICH | 6 |
| FULHAM | 6 |
| QPR | 5 |
| SUNDERLAND | 5 |
| WEST BROM | 5 |
| BLACKBURN | 4 |
| WIGAN | 3 |
| WOLVES | 1 |
| BOLTON | 0 |
Summary
The change from Liverpool having daylight in 4th place over 25 games to us slipping down to 6th over 5 games is a slight concern. Managerial honeymoon periods are well documented, so faith is needed in the personnel we have brought in.
Based on the current trends, the title challenge we are all so desperate to see Liverpool mount is still some way off. It looks most likely that we will be fighting it out for 4th place with Tottenham Hotspur.
The realistic target now is the Champions League, and that in itself is a massive improvement from where we have been.
Based on the current trends, the title challenge we are all so desperate to see Liverpool mount is still some way off. It looks most likely that we will be fighting it out for 4th place with Tottenham Hotspur.
The realistic target now is the Champions League, and that in itself is a massive improvement from where we have been.
(TO ADD PERSPECTIVE FOR THE PROMOTED CLUBS, ANY WINS RECORDED FROM THE CHAMPIONSHIP COUNT AS 2 POINTS NOT 3)
No comments:
Post a Comment